#23 Perkins, Braxton  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 2, 2010  WINGATE   0-1  .000  .000  0-0  0-0  80 
Sep 5, 2010  LENOIR-RHYNE   2-3  .000  .000  0-0  0-0  90 
Sep 8, 2010  BARTON   2-1  .000  .000  0-0  0-0  66 
Sep 10, 2010  PFEIFFER   0-0  .000  .300  0-0  0-0  110 
Sep 12, 2010  LYNN   0-2  .000  .300  0-0  0-0  90 
Sep 18, 2010  at Flagler   1-3  .000  .250  0-0  0-0  81 
Sep 22, 2010  at St. Andrews   4-0  .000  .231  0-0  0-0  44 
Sep 25, 2010  MONTEVALLO   0-2  .000  .200  0-0  0-0  55 
Oct 2, 2010  CLAYTON STATE   1-5  .000  .200  0-0  0-0  74 
Oct 06, 2010  at USC Aiken   1-1  .000  .167  0-0  0-0  77 
Oct 09, 2010  at Georgia Southwestern  2-1  .000  .167  0-0  0-0  52 
Oct 13, 2010  at Francis Marion   0-2  .000  .167  0-0  0-0  73 
Oct 16, 2010  at Lander   1-2  .000  .211  0-0  0-0  90 
Oct 20, 2010  at Mount Olive   2-1  .000  .211  0-0  0-0  16 
Oct 23, 2010  at Queens   1-1  .000  .238  0-0  0-0  85 
Oct 27, 2010  CHOWAN   9-0  .000  .333  0-0  0-0  76 
Oct 30, 2010  NORTH GEORGIA   0-0  .000  .320  0-0  0-0  38 
Nov 02, 2010  at Lander   1-4  .000  .308  0-0  0-0  40 
Totals     27-29  18  18  26  .000  .308  0-0  0-0  83  1237 

 
Games played: 18
Shots per game: 1.44
Goals per game: 0.00
Assists per game: 0.39
Points per game: 0.39